<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buzz Stocks</title>
	<atom:link href="http://buzzstocks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://buzzstocks.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 17:02:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Deer Consumer Products, Inc. (DEER) soars on record 2011 results</title>
		<link>http://buzzstocks.com/deer-consumer-products-inc-deer-soars-on-record-2011-results/3253/</link>
		<comments>http://buzzstocks.com/deer-consumer-products-inc-deer-soars-on-record-2011-results/3253/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 19:29:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer Discretionary Stocks]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[china stocks]]></category>
		<category><![CDATA[DEER]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[earnings news]]></category>

		<guid isPermaLink="false">http://buzzstocks.com/?p=3253</guid>
		<description><![CDATA[Shares of China-based Deer Consumer Products, Inc. (Nasdaq: DEER) were up as much as 53 percent from Wednesday&#8217;s closing price on Thursday after the company reported record 2011 financial results, and a rosy outlook for 2012. Shares climbed as high as $4.89 on Thursday, up from Wednesday&#8217;s closing price of $3.18. The company reported 2011 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://buzzstocks.com/wp-content/uploads/2012/03/Deer-Consumer-Products.gif"><img class="alignright size-full wp-image-3256" title="Deer Consumer Products" src="http://buzzstocks.com/wp-content/uploads/2012/03/Deer-Consumer-Products.gif" alt="Deer Consumer Products" width="166" height="77" /></a>Shares of China-based <strong>Deer Consumer Products, Inc. (Nasdaq: DEER)</strong> were up as much as 53 percent from Wednesday&#8217;s closing price on Thursday after the company reported record 2011 financial results, and a rosy outlook for 2012.</p>
<p>Shares climbed as high as $4.89 on Thursday, up from Wednesday&#8217;s closing price of $3.18.</p>
<p>The company reported 2011 revenue of $226.7 million, up 28.9 percent from the previous year. The growth was driven by the company&#8217;s sales expansion in the China domestic market for its Deer branded product lines coupled with Deer Consumer Products&#8217; ability to raise the average selling prices of its products, a March 29 <a href="http://finance.yahoo.com/news/deer-consumer-products-inc-announces-105500694.html">press release</a> stated.</p>
<p>Net income for 2011 increased 31 percent to $39.8 million, or $1.18 per share, over the same period last year.</p>
<p>The company also reaffirmed its 2012 financial guidance, and stated that it expects 2012 revenue guidance of between $270 million and $290 million, and net income of between $45 million and $47 million.</p>
<p>Deer&#8217;s product mix includes housewares and appliances such as blenders, choppers, food processors, and microwave ovens.</p>
<p>&#8220;Deer currently has access to approximately 4,000 retail locations across China and has developed a well-recognized brand by working with various retail channels,&#8221; said Deer Consumer Products&#8217; Chairman and CEO Bill He in a March 29 press release. &#8221;We believe China remains the world&#8217;s largest and fastest growing consumer retail market and has strong domestic demand for small household appliances. There are approximately 35,000 retail locations across China that Deer could potentially penetrate. Deer has significant growth potential in China.&#8221;</p>
<p>Shares of DEER are down roughly 39 percent over the past 12 months, according to historical data provided by <a title="DEER Historical Prices" href="http://finance.yahoo.com/q/hp?s=DEER+Historical+Prices">Yahoo Finance</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://buzzstocks.com/deer-consumer-products-inc-deer-soars-on-record-2011-results/3253/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amylin Pharmaceuticals, Inc. (AMLN) soars on news of rejection of Bristol-Myers takeover bid</title>
		<link>http://buzzstocks.com/amylin-pharmaceuticals-inc-amln-soars-on-news-of-rejection-of-bristol-myers-takeover-bid/3230/</link>
		<comments>http://buzzstocks.com/amylin-pharmaceuticals-inc-amln-soars-on-news-of-rejection-of-bristol-myers-takeover-bid/3230/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 18:21:24 +0000</pubDate>
		<dc:creator>BuzzStocks</dc:creator>
				<category><![CDATA[Health Care Stocks]]></category>
		<category><![CDATA[AMLN]]></category>
		<category><![CDATA[Biotech Stocks]]></category>
		<category><![CDATA[bmy]]></category>
		<category><![CDATA[Deutsche Bank]]></category>
		<category><![CDATA[mergers and acquisition]]></category>

		<guid isPermaLink="false">http://buzzstocks.com/?p=3230</guid>
		<description><![CDATA[Shares of diabetes drug maker Amylin Pharmaceuticals, Inc. (Nasdaq: AMLN) were up more than 50 percent from Tuesday&#8217;s closing price in morning trading on Wednesday after Bloomberg reported that Amylin rebuffed an unsolicited takeover bid from pharma giant Bristol-Myers Squib Co. (NYSE: BMY) for $3.5 billion, or $22 a share. According to data provided by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://buzzstocks.com/wp-content/uploads/2012/03/amylin-pharma-amln.jpg"><img class="alignright size-full wp-image-3250" title="Amylin Pharmaceuticals AMLN" src="http://buzzstocks.com/wp-content/uploads/2012/03/amylin-pharma-amln.jpg" alt="" width="300" height="81" /></a>Shares of diabetes drug maker <strong>Amylin Pharmaceuticals, Inc. (Nasdaq: AMLN)</strong> were up more than 50 percent from Tuesday&#8217;s closing price in morning trading on Wednesday after Bloomberg reported that Amylin rebuffed an unsolicited takeover bid from pharma giant <strong>Bristol-Myers Squib Co. (NYSE: BMY)</strong> for $3.5 billion, or $22 a share.</p>
<p>According to data provided by Yahoo Finance, shares of AMLN touched a high of $23.50 on Wednesday, up from Tuesday&#8217;s closing price of $15.39.</p>
<p>Reuters reported that Amylin has been considered a possible takeover target for quite some time. Spokeswomen for Bristol-Myers and Amylin refused to comment, Reuters reported.</p>
<p><a href="http://buzzstocks.com/wp-content/uploads/2012/03/Bristol-Myers-Squibb.gif"><img class="alignleft size-full wp-image-3251" title="Bristol Myers Squibb BMY" src="http://buzzstocks.com/wp-content/uploads/2012/03/Bristol-Myers-Squibb.gif" alt="Bristol Myers Squibb BMY" width="198" height="160" /></a>“Bristol as an acquirer makes sense,” Robyn Karnauskas, an analyst with Deutsche Bank in New York, wrote in a note to clients today, Bloomberg reported. “Amylin could be worth up to $31 a share based on expense synergies. However, Bristol is financially disciplined.”</p>
<p>There have been 16 acquisitions more than $1 billion of biotech companies in Amylin’s peer group in the past five years, according to data compiled by Bloomberg. The average disclosed size was $8 billion, with an average premium of 35 percent, the Bloomberg data show.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://buzzstocks.com/amylin-pharmaceuticals-inc-amln-soars-on-news-of-rejection-of-bristol-myers-takeover-bid/3230/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chelsea Therapeutics International Ltd. (CHTP) rises on FDA nod for Northera</title>
		<link>http://buzzstocks.com/chelsea-therapeutics-international-ltd-chtp-rises-on-fda-nod-for-northera/3225/</link>
		<comments>http://buzzstocks.com/chelsea-therapeutics-international-ltd-chtp-rises-on-fda-nod-for-northera/3225/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 19:50:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Care Stocks]]></category>
		<category><![CDATA[CHTP]]></category>
		<category><![CDATA[Penny Stocks]]></category>

		<guid isPermaLink="false">http://buzzstocks.com/?p=3225</guid>
		<description><![CDATA[Shares of Charlotte-based drug maker, Chelsea Therapeutics International Ltd. (Nasdaq: CHTP) were up as much as 69 percent from Thursday&#8217;s closing price on Friday after it was announced that the U.S. Food and Drug Administration voted in favor of recommending Chelsea&#8217;s neurological drug, Northera, for approval. Chelsea Therapeutics shares touched a high of $4.09 on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://buzzstocks.com/wp-content/uploads/2012/02/Chelsea-Therapeutics-CHTP.jpg"><img class="alignright size-full wp-image-3228" title="Chelsea Therapeutics CHTP" src="http://buzzstocks.com/wp-content/uploads/2012/02/Chelsea-Therapeutics-CHTP.jpg" alt="Chelsea Therapeutics CHTP" width="271" height="111" /></a>Shares of Charlotte-based drug maker, <strong>Chelsea Therapeutics International Ltd. (Nasdaq: CHTP)</strong> were up as much as 69 percent from Thursday&#8217;s closing price on Friday after it was announced that the U.S. Food and Drug Administration voted in favor of recommending Chelsea&#8217;s neurological drug, Northera, for approval.</p>
<p>Chelsea Therapeutics shares touched a high of $4.09 on Friday, up from Thursday&#8217;s closing price of $2.41.</p>
<p>&#8220;We believe our clinical data demonstrates the significant symptomatic benefit of Northera treatment across a broad range of Neurogenic OH symptoms,&#8221; said Chelsea Therapeutics&#8217; CEO Dr. Simon Pedder in a <a href="http://finance.yahoo.com/news/FDA-Advisory-Panel-Recommends-pz-1041433021.html?x=0">statement</a>. &#8220;Since no other treatment has been proven to alleviate the symptoms of neurogenic OH or improve patients&#8217; ability to carry out activities of daily living, we continue to believe Northera could fill this unmet need for patients with Parkinson&#8217;s disease, MSA, PAF and other neurologic diseases. We are pleased by today&#8217;s panel vote and we look forward to continuing to work with the FDA in advance of the March 28, 2012 PDUFA action date.&#8221;</p>
<p>Northera is the lead investigational agent in Chelsea&#8217;s pipeline, and has has been studied in two Phase III clinical trials for the treatment of symptomatic neurogenic orthostatic hypotension in patients with primary autonomic failure &#8212; a group of diseases that includes Parkinson&#8217;s disease, multiple system atrophy (MSA) and pure autonomic failure (PAF). Droxidopa is a synthetic catecholamine that is directly converted to norepinephrine (NE) via decarboxylation, resulting in increased levels of NE in the nervous system, both centrally and peripherally.</p>
<p>Chlesea Therapeutics submitted a New Drug Application (NDA) for Northera in September 2011. The drug was previously granted Orphan Drug Designation, which is granted by the FDA to treatments for rare diseases and disorders.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://buzzstocks.com/chelsea-therapeutics-international-ltd-chtp-rises-on-fda-nod-for-northera/3225/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vringo Inc VRNG surges on news of new technology for Nokia, Facebook</title>
		<link>http://buzzstocks.com/vringo-inc-vrng-surges-on-news-of-new-technology-for-nokia-facebook/3214/</link>
		<comments>http://buzzstocks.com/vringo-inc-vrng-surges-on-news-of-new-technology-for-nokia-facebook/3214/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:49:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology Stocks]]></category>
		<category><![CDATA[amex]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[VRNG]]></category>

		<guid isPermaLink="false">http://buzzstocks.com/?p=3214</guid>
		<description><![CDATA[Shares of software provider Vringo Inc (AMEX: VRNG) were up as much as 35% from Mondays closing price of 1.16 after the company announced it has released a new version of Facetones™ customized for the latest mobile devices released by Nokia. The Facetones app is integrated with Facebook and generates an automatic, visually exciting slideshow of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://buzzstocks.com/wp-content/uploads/2012/01/vringo-inc-vrng.jpg"><img class="alignright size-thumbnail wp-image-3218" title="vringo-inc-vrng" src="http://buzzstocks.com/wp-content/uploads/2012/01/vringo-inc-vrng-150x150.jpg" alt="Vringo Inc VRNG surges on news" width="150" height="150" /></a>Shares of software provider <strong>Vringo Inc (AMEX: VRNG) </strong>were up as much as 35% from Mondays closing price of 1.16 after the company announced it has released a new version of Facetones™ customized for the latest mobile devices released by Nokia.</p>
<p>The Facetones app is integrated with Facebook and generates an automatic, visually exciting slideshow of photos displaying your friend&#8217;s face and other social content each time you communicate with that friend using your mobile device.  With Vringo&#8217;s latest version of Facetones , the application is now fully optimized for Nokia&#8217;s Symbian^3 operating system.</p>
<p>The free ad supported app has been a viral hit for Vringo and is closing in on one million downloads. VRNG monetizes this app using Google&#8217;s Admob mobile advertising service and it is currently generating 800,000- 900,000 ad impressions per day.</p>
<p><strong>About Vringo</strong></p>
<p>Vringo (AMEX: VRNG) is a provider of software platforms for mobile social and video applications. With its award-winning video ringtone application and other mobile software platforms &#8211; including Facetones™, Video Remix and Fan Loyalty &#8211; Vringo transforms the basic act of making and receiving mobile phone calls into a highly visual, social experience. Vringo&#8217;s video ringtone service enables users to create or take video, images and slideshows from virtually anywhere and turn it into their visual call signature. In a first for the mobile industry, Vringo has introduced its patented VringForward technology, which allows users to share video clips with friends with a simple call.  Vringo&#8217;s Facetones™ application creates an automated video slideshow using friends&#8217; photos from social media web sites, which is played each time a user communicates with a friend using a mobile device. Vringo&#8217;s Video ReMix application, in partnership with music artists and brands, allows users to create their own music video by tapping on a Smartphone or tablet.  Lastly, Fan Loyalty is a platform that lets users interact, vote and communicate with contestants in reality TV series that it partners with, as well as downloading and setting clips from such shows as video ringtones. Vringo&#8217;s video ringtone application has been heralded by The New York Times as &#8220;the next big thing in ringtones&#8221; and USA Today said it has &#8220;to be seen to be believed.&#8221; For more information, visit: <a href="http://us.lrd.yahoo.com/_ylt=Arw4qL_HLke95ARgkVMWUJYIuodG;_ylu=X3oDMTFqaWd2Ymg3BG1pdANBcnRpY2xlIEJvZHkEcG9zAzIEc2VjA01lZGlhQXJ0aWNsZUJvZHlBc3NlbWJseQ--;_ylg=X3oDMTJ0MXY2cGpjBGludGwDdXMEbGFuZwNlbi11cwRwc3RhaWQDZDg5ODQ4OGItZTZkYi0zNTJhLTg1ZTktYmM1NDM2ODU5OWRmBHBzdGNhdANuZXdzBHB0A3N0b3J5cGFnZQR0ZXN0Aw--;_ylv=0/SIG=11a60shnf/EXP=1329243319/**http%3A/www.vringo.com/" target="_blank">www.vringo.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://buzzstocks.com/vringo-inc-vrng-surges-on-news-of-new-technology-for-nokia-facebook/3214/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caterpillar Inc CAT profits soars to 60 percent</title>
		<link>http://buzzstocks.com/caterpillar-inc-cat-profits-soars-to-60-percent/3199/</link>
		<comments>http://buzzstocks.com/caterpillar-inc-cat-profits-soars-to-60-percent/3199/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 00:29:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial Stocks]]></category>
		<category><![CDATA[CAT]]></category>
		<category><![CDATA[Fortune 500]]></category>
		<category><![CDATA[NYSE]]></category>

		<guid isPermaLink="false">http://buzzstocks.com/?p=3199</guid>
		<description><![CDATA[Caterpillar Inc. (NYSE: CAT) reported a 60 percent rise in quarterly earnings that exceeded Wall Street expectations on record sales of construction and mining equipment, and projected growth for 2011. Fourth-quarter sales and revenues in 2011 were an all-time quarterly record at $17.243 billion, an increase of 35 percent compared with $12.807 billion in the fourth quarter [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://buzzstocks.com/wp-content/uploads/2012/01/caterpillar-inc.jpg"><img class="alignright size-thumbnail wp-image-3200" title="caterpillar-inc" src="http://buzzstocks.com/wp-content/uploads/2012/01/caterpillar-inc-150x150.jpg" alt="Caterpillar Inc CAT" width="150" height="150" /></a> <strong>Caterpillar Inc. (NYSE: <a title="Caterpillar Inc CAT" href="http://finance.yahoo.com/q?s=CAT">CAT</a>) </strong>reported a 60 percent rise in quarterly earnings that exceeded Wall Street expectations on record sales of construction and mining equipment, and projected growth for 2011. Fourth-quarter sales and revenues in 2011 were an all-time quarterly record at $17.243 billion, an increase of 35 percent compared with $12.807 billion in the fourth quarter of 2010. Fourth-quarter profit was $1.547 billion compared with $968 million in the fourth quarter of 2010. Profit of $2.32 per share was 58 percent higher than the $1.47 per share in the fourth quarter of 2010.</p>
<p>The growth of Caterpiller is a positive indicator in the strength of the global economy and in construction spending in the United States. Caterpillar credits the incredible growth to many of its customers replacing aging equipment and rapid growth in developing parts of the world.</p>
<p>“Our strategy is squarely focused on customers, and in 2011 our employees, suppliers and dealers delivered. We improved product quality, invested significantly in manufacturing capacity and product  development, and improved our market position.” said Caterpillar Chairman and Chief Executive Officer Doug Oberhelman.</p>
<h3>About Caterpillar Inc. (NYSE: <a title="Caterpillar Inc CAT " href="http://en.wikipedia.org/wiki/Caterpillar_Inc.">CAT</a>)</h3>
<p>Caterpillar Inc. is a corporation which designs, manufactures, markets and sells machinery and engines and sells financial products and insurance to customers via a worldwide dealer network. Caterpillar is the world&#8217;s largest manufacturer of construction and mining equipment, diesel and natural gas engines and industrial gas turbines.  With more than US$70 billion in assets, Caterpillar was ranked number one in its industry and number 44 overall in the 2009 Fortune 500. Caterpillar stock is a component of the Dow Jones Industrial Average.</p>
]]></content:encoded>
			<wfw:commentRss>http://buzzstocks.com/caterpillar-inc-cat-profits-soars-to-60-percent/3199/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inhibitex Inc INHX shares more than double on buyout news</title>
		<link>http://buzzstocks.com/inhibitex-inc-inhx-shares-more-than-double-on-buyout-news/3187/</link>
		<comments>http://buzzstocks.com/inhibitex-inc-inhx-shares-more-than-double-on-buyout-news/3187/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 18:06:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Care Stocks]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[bmy]]></category>
		<category><![CDATA[Inhibitex]]></category>
		<category><![CDATA[INHX]]></category>

		<guid isPermaLink="false">http://buzzstocks.com/?p=3187</guid>
		<description><![CDATA[Shares of  hepatitis C drug developer Inhibitex, Inc. (Nasdaq: INHX) were up more than 140 percent from Friday&#8217;s closing price in morning trading on Monday after it was announced over  the weekend that pharmaceutical giant Bristol-Myers Squibb (NYSE: BMY) made a $26 a share cash  to acquire Inhibitex. The $26 cash offer for Alpharetta-based Inhibitex [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://buzzstocks.com/wp-content/uploads/2012/01/Inhibitex-Inc-INHX.jpg"><img class="alignright size-full wp-image-3192" title="Inhibitex-Inc-INHX" src="http://buzzstocks.com/wp-content/uploads/2012/01/Inhibitex-Inc-INHX.jpg" alt="Inhibitex Inc INHX" width="185" height="185" /></a>Shares of  hepatitis C drug developer <strong>Inhibitex, Inc. (Nasdaq: INHX)</strong> were up more than 140 percent from Friday&#8217;s closing price in morning trading on Monday after it was announced over  the weekend that pharmaceutical giant <strong>Bristol-Myers Squibb (NYSE: BMY)</strong> made a $26 a share cash  to acquire Inhibitex.</p>
<p>The $26 cash offer for Alpharetta-based Inhibitex represents a 163 premium to Friday&#8217;s closing price of $9.87.</p>
<p>“The acquisition of Inhibitex builds on Bristol-Myers Squibb’s long history of discovering, developing and delivering innovative new medicines in virology and enriches our portfolio of investigational medicines for hepatitis C,” said Lamberto Andreott<a href="http://us.lrd.yahoo.com/_ylt=AhTWInxooiFXGhWzFWXiN8QGuodG;_ylu=X3oDMTFqZG1vZW1rBG1pdANBcnRpY2xlIEJvZHkEcG9zAzcEc2VjA01lZGlhQXJ0aWNsZUJvZHlBc3NlbWJseQ--;_ylg=X3oDMTJ0NnJnZmluBGludGwDdXMEbGFuZwNlbi11cwRwc3RhaWQDNmQ2MjM2NGUtMDUxZi0zZmEzLTk3NmYtYjU1ZWJmYTIxODYwBHBzdGNhdANuZXdzBHB0A3N0b3J5cGFnZQR0ZXN0Aw--;_ylv=0/SIG=18ut74661/EXP=1327341124/**http%3A//cts.businesswire.com/ct/CT%3Fid=smartlink%26url=http%253A%252F%252Fwww.bms.com%252Fourcompany%252Fleadership%252FPages%252Flamberto_andreotti_bio.aspx%26esheet=50125960%26lan=en-US%26anchor=Lamberto%2BAndreotti%26index=3%26md5=b1abf34308cfb032ec3f08f5a9e5d070">i</a>, chief executive officer, Bristol-Myers Squibb in a January 7 press release. “There is significant unmet medical need in hepatitis C. This acquisition represents an important investment in the long-term growth of the company.”</p>
<p>Inhibitex&#8217;s lead hepatitis C asset  is INX-189, an oral nucleotide polymerase (NS5B) inhibitor in Phase II development that has exhibited potent antiviral activity, a high barrier to resistance and pan-genotypic coverage.</p>
<p>“The addition of Inhibitex’s nucleotide polymerase inhibitor to our own promising portfolio, which includes other direct-acting antivirals, brings additional options to develop all-oral regimens with better cure rates, shorter duration of therapy and lower toxicity than the current standard of care,” said Elliott Sigal, M.D., Ph.D., executive vice president, chief scientific officer and president, R&amp;D, Bristol-Myers Squibb said in a statement.</p>
<p>The transaction is expected to be dilutive to earnings for Bristol-Myers Squibb through 2016, with an expected impact on earnings per share of approximately $0.04 in 2012 and approximately $0.05 in 2013, the January 7 press release stated.</p>
<h3>About <strong>Inhibitex, Inc. (Nasdaq: INHX)</strong></h3>
<p>Inhibitex, Inc. is a biopharmaceutical company focused on developing products to prevent and treat serious infectious diseases. The Company’s clinical-stage pipeline includes two Phase 2 development programs for which it has retained all future rights: INX-189, a nucleotide polymerase inhibitor in development for the treatment of chronic HCV infections, and FV-100, a nucleoside analogue in development for the treatment of shingles-associated pain. The Company also has additional HCV nucleotide polymerase inhibitors in preclinical development and has licensed the use of its proprietary MSCRAMM<sup>®</sup> protein platform to Pfizer for the development of a staphylococcal vaccine, which is currently being evaluated in a Phase 1/2 clinical trial.</p>
<p>For additional information about the Company, please visit <a href="http://www.inhibitex.com">www.inhibitex.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://buzzstocks.com/inhibitex-inc-inhx-shares-more-than-double-on-buyout-news/3187/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RiT Technologies Ltd. (RITT) rises on news of expansion in Africa</title>
		<link>http://buzzstocks.com/rit-technologies-ltd-ritt-rises-on-news-of-expansion-in-africa/3177/</link>
		<comments>http://buzzstocks.com/rit-technologies-ltd-ritt-rises-on-news-of-expansion-in-africa/3177/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 17:52:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Technology Stocks]]></category>
		<category><![CDATA[RITT]]></category>
		<category><![CDATA[tech stocks]]></category>
		<category><![CDATA[telecom stocks]]></category>

		<guid isPermaLink="false">http://buzzstocks.com/?p=3177</guid>
		<description><![CDATA[Shares of communications network solutions provider RiT Technologies Ltd. (RITT) rose as much as 47 percent from Monday&#8217;s closing price in morning trading on Tuesday. RITT touched a high of $4.75 on Tuesday morning, up from Monday&#8217;s closing price of $3.22. On Tuesday, the Tel Aviv-based RiT Technologies announced that it appointed Peter Leonard to [...]]]></description>
			<content:encoded><![CDATA[<p>Shares of communications network solutions provider <strong>RiT Technologies Ltd. (RITT)</strong> rose as much as 47 percent from Monday&#8217;s closing price in morning trading on Tuesday. RITT touched a high of $4.75 on Tuesday morning, up from Monday&#8217;s closing price of $3.22.</p>
<p>On Tuesday, the Tel Aviv-based RiT Technologies announced that it appointed Peter Leonard to become its Country Sales Manager for South Africa. According to a December 6 press release, RiT&#8217;s has built momentum in the region over the past year, beginning with sales to Botswana Teclecommunications Corp. and Vodafone Ghana, and followed by the signing of distribution/marketing agreements with Kenya&#8217;s Adwest communications, Mart Network Solutions/Giganet Networking Solutions and Adcare.</p>
<p>RiT Technologies&#8217; president and CEO, Eran Ayzik commented that Africa is a &#8220;land in transformation, and a key enabler of change is the ongoing overhaul of its communications and IT networks.&#8221;</p>
<p>The company has also increased its presence in China, opening a new office in Shanghai several months ago as part of its strategic focus on the Chinese market.</p>
<p>&#8220;The establishment of our second office in Chinademonstrates the success of our strategy to build our business in this rapidly-growing market with high potential for IIM sales,&#8221; Ayzik said in a September 13 press release.  &#8221;Our unique approach to the market, including our partnership with superbly qualified, well-connected integrators and the offering of customized solutions, has started to pay off, and we believe thatChina will continue growing in importance as a driver of our future sales.&#8221;</p>
<p>For the third quarter ended September 30, RiT Technologies reported revenue of $3.7 million, a 38 percent increase over revenue of $2.7 million in the same period a year ago, and a 7 percent sequential increase over the second quarter. The company&#8217;s third quarter net loss increased 1 percent to $854,000 or 19 cents per share, compared to a net loss of $843,000 or 26 cents per share for the third quarter of 2010.</p>
<p>&#8220;Our third quarter results reflect continued strong momentum in the areas of product development, partnership building and marketing &amp; sales, all of which are creating a solid platform for future growth,&#8221; Ayzik said in an October 26 press release. &#8221; Our efforts to broaden our sales and marketing activities are raising RiT&#8217;s exposure in emerging markets and enabling us to better serve our customers. This was highlighted during the quarter by our opening of a second sales office in China. And we intend to duplicate this effort in other high growth, emerging regions.&#8221;Parallel to our marketing activities, we continue to develop our product portfolio, improve our supply chain and deepen our strategic partnerships in order to well-position the Company for further growth.&#8221;</p>
<p>Shares of RITT are down about 6 percent in the past three months.</p>
]]></content:encoded>
			<wfw:commentRss>http://buzzstocks.com/rit-technologies-ltd-ritt-rises-on-news-of-expansion-in-africa/3177/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iGo, Inc. (IGOI) shares soar on higher-than-usual volume</title>
		<link>http://buzzstocks.com/igo-inc-igoi-shares-soar-on-higher-than-usual-volume/3175/</link>
		<comments>http://buzzstocks.com/igo-inc-igoi-shares-soar-on-higher-than-usual-volume/3175/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 17:32:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Technology Stocks]]></category>
		<category><![CDATA[igoi]]></category>

		<guid isPermaLink="false">http://buzzstocks.com/?p=3175</guid>
		<description><![CDATA[Shares of power products maker iGo, Inc. (Nasdaq: IGOI) were up as much as 45 percent from Friday&#8217;s closing price in morning trading on Monday. Shares touched an intraday high of $1.28, up from Friday&#8217;s closing price of $0.88. The Scottsdale-based company and its subsidiaries engage in the design, development, manufacture, and distribution of power [...]]]></description>
			<content:encoded><![CDATA[<p>Shares of power products maker<strong> iGo, Inc. (Nasdaq: IGOI)</strong> were up as much as 45 percent from Friday&#8217;s closing price in morning trading on Monday. Shares touched an intraday high of $1.28, up from Friday&#8217;s closing price of $0.88.</p>
<p>The Scottsdale-based company and its subsidiaries engage in the design, development, manufacture, and distribution of power products for high-power and low-power mobile electronic devices. The companys products include AC/DC universal power adapters, DC-only power adapters, AC-only power adapters, DC cigarette lighter adapters, mobile AC adapters, combination AC/DC adapters, and battery-powered adapters. It also provides mobile device accessories, such as monitor stands, portable computer stands, and foldable keyboards.</p>
<p>For the three months ended September 30, iGo, Inc. reported revenue of $9.6 million, a decrease of 20 percent compared to revenue of $12.2 million reported in the same three month period in 2010. The company reported a net loss of $2.2 million, or $0.07 per share, compared to net income of $51,000, or break even in the same period a year ago. For the nine months ended September 30, iGo, Inc.&#8217;s revenue fell to $29.7 million, from $30.1 million in the same nine month period in 2010. The company&#8217;s net loss for the nine months ended September 30 was $5.8 million, or $0.17 per share, compared to net income of $419,000, or $0.01 per share in the same nine month period a year ago.</p>
<p>The quarterly revenue drop was primarily due to the decrease in sales to RadioShack and Belkin, offset by the addition of battery, audio and protection product lines as a result of Adapt and Aerial7 acquisitions in the second half of 2010 and the Pure Energy relationship in the first quarter of 2011, combined with the increases in sales to Walmart.</p>
<p>Shares of IGOI are down about 15 percent over the past three months.</p>
